What is the Key Stage 4 curriculum offer likely to be in 2017?
All Key Stage 4 (Years 10 and 11) students at Sir Simon Milton Westminster UTC will study the following core subjects from Group 1 and 2:
| Core Academic Studies (Group 1) | |
| GCSE | English Language and Literature |
| GCSE | Mathematics |
| GCSE | Physics |
| GCSE | Chemistry |
| BTEC | ICT Core |
| Core Technical Studies (Group 2) | |
| BTEC | Engineering Design and Product Investigation |
| BTEC | Engineering Electronics and Computer Control Technologies |
| BTEC | Construction and the Built Environment |
Students will then choose at least one subject from Group 3.
| Optional (Group 3) | |
| GCSE | Modern Foreign Language (Spanish Language) |
| GCSE | Geography |
| GCSE | Computer Science |
| GCSE | Art and Design |
| BTEC | Business Studies |
| All students will study the following non-assessed subjects | |
|
|
Key Stage 4 Sample Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7.45 | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club |
| 8.30 | Tutor Group | Tutor Group | Tutor Group | Tutor Group | Tutor Group |
| 8.40 | Maths | Science: Physics and Chemistry |
BTEC First Engineering Design and Enhancement: Business Challenge |
English | English |
| 9.35 | English | Maths | Maths | ||
| 10.30 | Break | Break | Break | Break | Break |
| 10.50 | Option 1 | Maths | English | BTEC First Engineering Electronics and Enhancement: Business Challenge |
Science:Physics and Chemistry |
| 11.45 | ICT | PE | Maths | ||
| 12.40 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13.30 | Group 3 Option | English | Science: Physics and Chemistry |
Group 3 option | BTEC First Construction & the Built Environment and Enhancement: Business Challenge |
| 14.25 | Enhancement: Entrepreneurial Skills | Pre-EPQ Study Skills; and PSHE | Enhancement: Entrepreneurial Skills | ||
| 15.20 | Break | Break | Team SportsOff site | Break | Break |
| 15.40 | Enrichment | Independent Study | Independent Study | Enrichment | |
| 16.50 | Tutor Group | Tutor Group | Tutor Group | Tutor Group | |
| 17.00 | Close | Close | Close | Close | Close |
What is the Key Stage 5 curriculum offer in the Sixth Form likely to be in 2017?
Key Stage 5 (Year 12) students will have a range of pathway options to choose from. Indicative pathway options are illustrated below.
All students will study up to four A levels or equivalent and an Extended Project Qualification (EPQ) in Year 12. Students should be able to choose from the following subjects:
| A LEVEL OPTIONS | TECHNICAL SKILLS OPTIONS |
| Mathematics | Engineering Award (equivalent to one A Level) |
| Further Mathematics | Construction & the Built Environment Award |
| Physics | Engineering Certificate (equivalent to two A Levels) |
| Chemistry | Engineering Diploma (equivalent to three A Levels) |
| Computer Science | Construction & the Built Environment Diploma |
| Modern Foreign Language (Spanish) | AQA Design Engineering |
| Geography | OCR Cambridge National Diploma in Engineering |
| All students take the Extended Project Qualification (EPQ) (or the BTEC Diploma)This allows students to choose their own topic (with guidance) and to plan and carry out their own research across a 12-month period from December 2017 to December 2018, with the support of an industry mentor from one of the Westminster UTC Employer Alliance partner companies.All students will also continue to study Maths in the Sixth Form (Core Mathematics) | |
